HD-PH Series
HEAD
HS code: 8456110090
Availability: | |
---|---|
Product Description
Laser Power:1000W-6000W
Selection of different brands of laser souce : IPG,Raycus,Max
The laser beam is relayed to the cutting head through fiber optic cable without any loss and thus, provides a superior cutting accuracy and quality.
With low power consumption, it is user-friendly as well as environment efficient
Equipment Specification | |||||
---|---|---|---|---|---|
Model | HD-PH3015 | HD-PH4015 | HD-PH6015 | HD-PH4020 | HD-PH6020 |
Cutting Area | 3000*1500mm | 4000*1500mm | 6000*1500mm | 4000*2000mm | 6000*2000mm |
Laser source | MAX/IPG/RayCus | MAX/IPG/RayCus | MAX/IPG/RayCus | MAX/IPG/RayCus | MAX/IPG/RayCus |
Max Moving Speed | 100m/min,Acc=1.5G | 100m/min,Acc=1.5G | 100m/min,Acc=1.5G | 100m/min,Acc=1.5G | 100m/min,Acc=1.5G |
Position Accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
Reposition Accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Power | 380V 50/60Hz 50A | 380V 50/60Hz 50A | 380V 50/60Hz 50A | 380V 50/60Hz 50A | 380V 50/60Hz 50A |
Max Loading(KG) | ≤4000 | ≤5000 | ≤5500 | ≤6000 | ≤6000 |
Laser power trial
Tri-axis accuracy testing
PositionaI accuracy testing - Y axis
Measurement accuracy
Laser power trial
Parallel precision adjustment of rack